Kestrel Mine
- Overview
- Mining and production
- Sustainable development
- Community engagement
- Library
Kestrel Mine is committed to making a sustained contribution to the social and economic wellbeing of Queensland's Central Highlands region - beyond providing over 300 jobs at the mine site. Through Rio Tinto Coal Australia's community relations programme and the Kestrel Mine Community Development Fund , the mine is working to help provide positive long term outcomes for the Emerald and Capella region.
Sustainable Development report 2007
| 2007 | 2006 | |
|---|---|---|
| Employees | 326 males, 28 females, Total 344 | 265 males, 16 females, Total 264 |
| Saleable production | 3.6 million tonnes | 3.6 million tonnes |
| Health & safety LTIFR (200,000) | Target 1.87, 2007 performance 1.08 | 0.60 |
| Freshwater use (litres per tonne of product coal) | Target , 2007 performance 353. Less freshwater was used in 2007 compared to 2006 (per tonne of product coal) due to considerable works to improve pump efficiency, increased rainfall and a reduction in bore usage. | 394 |
| Energy use (gigagoules per tonne of product coal) | Target 0.076, 2007 performance 0.101 | 0.092 |
| Greenhouse gas emissions (kg -CO2 per tonne of product coal) | Target 73.5, 2007 performance 60.9 | 54.17 |
| Annual rehabilitation & disturbance (hectares) | Target rehabilitation 237, 2007 performance 0. Target disturbance 159, 2007 performance 96. No land was rehabilitated at Kestrel Mine during 2007 due to significant rehabilitation undertaken in 2006. 96.1 hectares of land was disturbed due to the mining of longwall panel 304. | Rehabilitation 582, Disturbance 108. |
| Community | The Kestrel Mine Community Development Fund committed $288,161 to 16 projects including apprenticeships and traineeships, business development programmes and community health initiatives. | The Kestrel Mine Community Development Fund provided $269,489 in funding to 13 community based projects in Capella and Emerald. |
2007 Highlights
• Rio Tinto approved, subject to environmental approvals, the investment of more than $1.1 billion to extend the Kestrel Mine. The extension will eventually increase mine production to 5.7 million tonnes of coal a year, with the first longwall coal expected to ship in 2012.
• A change in rostering and staffing as part of Kestrel Mine's business improvement programme cut machinery downtime and lifted production, delivering $7.5 million in value to the operation.
• Kestrel Mine's safety results for December 2007 were a 70 per cent improvement on December 2006 results, with the site achieving an all injury frequency rate of 1.86 in December 2007.
• Production was reduced at the start of 2007 due to the longwall 'take-off' from panel 303 and the set up of panel 304.
• Work began on an onsite fire station which will be completed in 2008.
• Kestrel Mine acquired the 'Langlo' property with an area of 2438.64 hectares.
• Marketable reserves at 135.9 million tonnes at 31 December 2007.



